2012 Chevrolet Silverado 1500 4WD Crew Cab 143.5" LT - 22674853 | Video 1
2012 Chevrolet Silverado 1500 4WD Crew Cab 143.5" LT - 22674853 - 0
2012 Chevrolet Silverado 1500 4WD Crew Cab 143.5" LT - 22674853 - 1
2012 Chevrolet Silverado 1500 4WD Crew Cab 143.5" LT - 22674853 - 2
2012 Chevrolet Silverado 1500 4WD Crew Cab 143.5" LT - 22674853 - 3
2012 Chevrolet Silverado 1500 4WD Crew Cab 143.5" LT - 22674853 - 4
2012 Chevrolet Silverado 1500 4WD Crew Cab 143.5" LT - 22674853 - 5
2012 Chevrolet Silverado 1500 4WD Crew Cab 143.5" LT - 22674853 - 6
2012 Chevrolet Silverado 1500 4WD Crew Cab 143.5" LT - 22674853 - 7
2012 Chevrolet Silverado 1500 4WD Crew Cab 143.5" LT - 22674853 - 8
2012 Chevrolet Silverado 1500 4WD Crew Cab 143.5" LT - 22674853 - 9
2012 Chevrolet Silverado 1500 4WD Crew Cab 143.5" LT - 22674853 - 10
2012 Chevrolet Silverado 1500 4WD Crew Cab 143.5" LT - 22674853 - 11
2012 Chevrolet Silverado 1500 4WD Crew Cab 143.5" LT - 22674853 - 12
2012 Chevrolet Silverado 1500 4WD Crew Cab 143.5" LT - 22674853 - 13
2012 Chevrolet Silverado 1500 4WD Crew Cab 143.5" LT - 22674853 - 14
2012 Chevrolet Silverado 1500 4WD Crew Cab 143.5" LT - 22674853 - 15
2012 Chevrolet Silverado 1500 4WD Crew Cab 143.5" LT - 22674853 - 16

2012 Chevrolet Silverado 1500

4WD Crew Cab 143.5" LT
0 recently viewed this vehicle
0 recently saved this vehicle

About This Chevrolet

2012 Chevrolet Silverado 1500 4WD Crew Cab 143.5" LT

Condition Used Clear Title
Miles 231,275
Engine 5.3L 8 Cylinder
Transmission 4 Spd Automatic
Drivetrain Four Wheel Drive
Exterior Color
BLACK
Interior
Stock # CG139894
VIN # 3GCPKSE70CG139894
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=3GCPKSE70CG139894
City MPG
13
Hwy MPG
18
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

Price plus tax, title, license and processing fees. Vehicle maybe sold without notice. Please contact dealer to confirm availability. Vehicle prices subject to change without notice.

Financing Information

Contact us today at 931-278-1956 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 931-278-1956

Tommy’s Quality Used Cars

424 State St
Guthrie, KY 42234
View Map & Get Directions

Call Us About This Vehicle: 931-278-1956

931-278-1956
Monday: 9 a.m. - 6 p.m.
Tuesday: 9 a.m. - 6 p.m.
Wednesday: 9 a.m. - 6 p.m.
Thursday: 9 a.m. - 6 p.m.
Friday: 9 a.m. - 6 p.m.
Saturday: 9 a.m. - 4 p.m.
Sunday: Closed

Options & Features

Ext / Int Color
  • BLACK with Interior
Luxury Features
  • Air Conditioning
  • Cruise Control
  • Tilt Steering Wheel
  • Tinted Windows
Power Equipment
  • Power Locks
  • Power Steering
  • Power Windows
Safety Features
  • Anti-Lock Brakes
  • Driver's Air Bag
  • Intermittent Wipers
  • Keyless Entry
  • Passenger Air Bag
  • Security System
  • Side Air Bags
Trans/Axles
  • Ratio: 0
  • Transmission Model: 0
Miscellaneous
  • 0 Fifth Wheel
  • Roof: 0
Interior
  • Clock
  • Tachometer
Audio / Video
  • AM/FM
  • CD Player
  • Factory System

Vehicle Condition

Service History
  • 231,275 Miles
  • No Known Mechanical Problems
Warranty
  • As-Is - Extended Warranty Available. Contact seller for details.
Condition Report
  • Excellent Interior
  • Excellent Carpets
  • Excellent Seats
  • Excellent Dashboard
  • Excellent Panels / Headliner
  • Excellent Exterior
  • Excellent Original Paint
  • Excellent Trim Condition
  • Excellent Glass Condition
  • Convertible Top
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
2012 Chevrolet Silverado 1500 4WD Crew Cab 143.5" LT - 22674853 - 0
2012 Chevrolet Silverado 1500 4WD Crew Cab 143.5" LT - 22674853 - 1
2012 Chevrolet Silverado 1500 4WD Crew Cab 143.5" LT - 22674853 - 2
2012 Chevrolet Silverado 1500 4WD Crew Cab 143.5" LT - 22674853 - 3
2012 Chevrolet Silverado 1500 4WD Crew Cab 143.5" LT - 22674853 - 4
2012 Chevrolet Silverado 1500 4WD Crew Cab 143.5" LT - 22674853 - 5
2012 Chevrolet Silverado 1500 4WD Crew Cab 143.5" LT - 22674853 - 6
2012 Chevrolet Silverado 1500 4WD Crew Cab 143.5" LT - 22674853 - 7
2012 Chevrolet Silverado 1500 4WD Crew Cab 143.5" LT - 22674853 - 8
2012 Chevrolet Silverado 1500 4WD Crew Cab 143.5" LT - 22674853 - 9
2012 Chevrolet Silverado 1500 4WD Crew Cab 143.5" LT - 22674853 - 10
2012 Chevrolet Silverado 1500 4WD Crew Cab 143.5" LT - 22674853 - 11
2012 Chevrolet Silverado 1500 4WD Crew Cab 143.5" LT - 22674853 - 12
2012 Chevrolet Silverado 1500 4WD Crew Cab 143.5" LT - 22674853 - 13
2012 Chevrolet Silverado 1500 4WD Crew Cab 143.5" LT - 22674853 - 14
2012 Chevrolet Silverado 1500 4WD Crew Cab 143.5" LT - 22674853 - 15
2012 Chevrolet Silverado 1500 4WD Crew Cab 143.5" LT - 22674853 - 16
MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.