2019 Chevrolet Silverado 1500 RST - 22383476 | Video 1
2019 Chevrolet Silverado 1500 RST - 22383476 - 0
2019 Chevrolet Silverado 1500 RST - 22383476 - 1
2019 Chevrolet Silverado 1500 RST - 22383476 - 2
2019 Chevrolet Silverado 1500 RST - 22383476 - 3
2019 Chevrolet Silverado 1500 RST - 22383476 - 4
2019 Chevrolet Silverado 1500 RST - 22383476 - 5
2019 Chevrolet Silverado 1500 RST - 22383476 - 6
2019 Chevrolet Silverado 1500 RST - 22383476 - 7
2019 Chevrolet Silverado 1500 RST - 22383476 - 8
2019 Chevrolet Silverado 1500 RST - 22383476 - 9
2019 Chevrolet Silverado 1500 RST - 22383476 - 10
2019 Chevrolet Silverado 1500 RST - 22383476 - 11
2019 Chevrolet Silverado 1500 RST - 22383476 - 12
2019 Chevrolet Silverado 1500 RST - 22383476 - 13
2019 Chevrolet Silverado 1500 RST - 22383476 - 14
2019 Chevrolet Silverado 1500 RST - 22383476 - 15
2019 Chevrolet Silverado 1500 RST - 22383476 - 16
2019 Chevrolet Silverado 1500 RST - 22383476 - 17
2019 Chevrolet Silverado 1500 RST - 22383476 - 18
2019 Chevrolet Silverado 1500 RST - 22383476 - 19
2019 Chevrolet Silverado 1500 RST - 22383476 - 20
2019 Chevrolet Silverado 1500 RST - 22383476 - 21
2019 Chevrolet Silverado 1500 RST - 22383476 - 22
2019 Chevrolet Silverado 1500 RST - 22383476 - 23
2019 Chevrolet Silverado 1500 RST - 22383476 - 24
2019 Chevrolet Silverado 1500 RST - 22383476 - 25

2019 Chevrolet Silverado 1500

RST
Retail Price

$27,500

Dealer Discount

$600

0 recently viewed this vehicle
0 recently saved this vehicle

About This Chevrolet

2019 Chevrolet Silverado 1500 RST

Condition Used Clear Title
Miles 174,466
Engine 5.3L 8 Cylinder
Transmission 8 Spd Automatic
Drivetrain Four Wheel Drive
Exterior Color
WHITE
Interior
BLACK
Stock # KZ208233
VIN # 1GCUYEED7KZ208233
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=1GCUYEED7KZ208233

Vehicle Overview

Price plus tax, title, license and processing fees. Vehicle maybe sold without notice. Please contact dealer to confirm availability. Vehicle prices subject to change without notice.

Financing Information

Contact us today at 931-278-1956 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 931-278-1956

Tommy’s Quality Used Cars

424 State St
Guthrie, KY 42234
View Map & Get Directions

Call Us About This Vehicle: 931-278-1956

931-278-1956
Monday: 9 a.m. - 6 p.m.
Tuesday: 9 a.m. - 6 p.m.
Wednesday: 9 a.m. - 6 p.m.
Thursday: 9 a.m. - 6 p.m.
Friday: 9 a.m. - 6 p.m.
Saturday: 9 a.m. - 4 p.m.
Sunday: Closed

Options & Features

Ext / Int Color
  • WHITE with BLACK Interior
Luxury Features
  • Air Conditioning
  • Tilt Steering Wheel
Power Equipment
  • Power Locks
  • Power Steering
  • Power Windows
Safety Features
  • Anti-Lock Brakes
  • Driver's Air Bag
  • Keyless Entry
  • Passenger Air Bag
Trans/Axles
  • Drive Axles: Single
  • Ratio: 0
  • Suspension: Spring
  • Transmission Model: 0
Audio / Video
  • AM/FM
  • Factory System

Vehicle Condition

Service History
  • 174,466 Miles
  • No Known Mechanical Problems
Warranty
  • As-Is - Extended Warranty Available. Contact seller for details.
Condition Report
  • Excellent Interior
  • Excellent Carpets
  • Excellent Seats
  • Excellent Dashboard
  • Excellent Panels / Headliner
  • Excellent Exterior
  • Excellent Original Paint
  • Excellent Trim Condition
  • Excellent Glass Condition
  • Convertible Top
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
2019 Chevrolet Silverado 1500 RST - 22383476 - 0
2019 Chevrolet Silverado 1500 RST - 22383476 - 1
2019 Chevrolet Silverado 1500 RST - 22383476 - 2
2019 Chevrolet Silverado 1500 RST - 22383476 - 3
2019 Chevrolet Silverado 1500 RST - 22383476 - 4
2019 Chevrolet Silverado 1500 RST - 22383476 - 5
2019 Chevrolet Silverado 1500 RST - 22383476 - 6
2019 Chevrolet Silverado 1500 RST - 22383476 - 7
2019 Chevrolet Silverado 1500 RST - 22383476 - 8
2019 Chevrolet Silverado 1500 RST - 22383476 - 9
2019 Chevrolet Silverado 1500 RST - 22383476 - 10
2019 Chevrolet Silverado 1500 RST - 22383476 - 11
2019 Chevrolet Silverado 1500 RST - 22383476 - 12
2019 Chevrolet Silverado 1500 RST - 22383476 - 13
2019 Chevrolet Silverado 1500 RST - 22383476 - 14
2019 Chevrolet Silverado 1500 RST - 22383476 - 15
2019 Chevrolet Silverado 1500 RST - 22383476 - 16
2019 Chevrolet Silverado 1500 RST - 22383476 - 17
2019 Chevrolet Silverado 1500 RST - 22383476 - 18
2019 Chevrolet Silverado 1500 RST - 22383476 - 19
2019 Chevrolet Silverado 1500 RST - 22383476 - 20
2019 Chevrolet Silverado 1500 RST - 22383476 - 21
2019 Chevrolet Silverado 1500 RST - 22383476 - 22
2019 Chevrolet Silverado 1500 RST - 22383476 - 23
2019 Chevrolet Silverado 1500 RST - 22383476 - 24
2019 Chevrolet Silverado 1500 RST - 22383476 - 25
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.